The Automated ScoreBook
Delaware State Individual Game-by-Game (as of Apr 18, 2007)
All games

 #23 BROWN,Danyelle  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 27, 2006  at Cleveland State   0-6  .000  .000  0-0 
Aug 29, 2006  at Felician   5-1    .000  .000  0-0 
Sep 01, 2006  ALBANY   0-1    .000  .000  0-0 
Sep 06, 2006  at Long Island   0-8    .000  .000  0-0 
Sep 12, 2006  at Rider University   0-3    .000  .000  0-0 
Sep 17, 2006  at Keydets   1-3    .000  .000  0-0 
Sep 20, 2006  GOLDEY-BEACOM   2-0    .333  .333  0-0 
Oct 01, 2006  LONGWOOD   1-0  .333  .500  0-0 
Oct 04, 2006  HOWARD UNIVERSITY   6-2  .300  .400  0-0 
Oct 18, 2006  WILMINGTON COLLEGE   1-0    .231  .308  0-0 
Oct 27, 2006  at Francis Marion Univ.  0-6    .231  .308  0-0 
Oct 29, 2006  at South Carolina State  3-2    .267  .333  0-0 
Nov 02, 2006  vs UVSC   1-2  .267  .333  0-0 
Totals     20-34  13  15  .267  .333  0-0 

 
Games played: 13
Shots per game: 1.15
Goals per game: 0.31
Assists per game: 0.00
Points per game: 0.62